| 
								
								
								
							 | 
							
								
									
										| 
											
											
		
											
										 | 
										
											
											 
        Connect with IL      
       Gold Sponsors
									   Learning Partner   
 
 
 
 
											
										 | 
									 
									
																					
											
												 
													
														Sunday, October 21, 2012Monday, October 22, 2012Keynote Presentations   Transforming Knowledge in the Age of the Net |  
  A: Ebook Biz & Libraries A101: Adventures With Econtent & Epublishing |   A102: Publishers Update |   A103: Support Strategies: Staff Training & Micropublishing |   A104/A105: Ebook Economics & Trends |   A106: Innovation in Ebooks |  
  |   B: Transforming Web Presence B101: Websites at the Next Level |   B102: Building Usable & Accessible Sites |   B103: Using Ethnographic Methods to Know Customers |   B104: Web Analytics: Using Evidence for Improvement |   B105: Drupal Nuggets: Themes, Modules, & Users |   B106: LibGuides: User Perceptions, Expectations, & Satisfaction |  
  |   C: Navigating, Search, & Discovery C101: Super Searcher Secrets |   C102: Google Search Secrets: 50 Tips! |   C103: Optimizing Search With Your Right Brain |   C104: Search Engine Update |   C105: Discovery Systems |   C106: From Overload to "Big Data" |  
  |   D: Library Issues & Challenges D101: Public Access & Library Tech Benchmarks |   D102: Open Source Trends & Issues |   D103: Engaging & Inspiring Staff |   D104: Dig Deeper: Hot Topic Discussions |   D105: Starting a New Library in the Google Age |   D106: The Next Big Thing |  
  |   E: Internet@Schools E101: Learning Spaces and iPads - A Paradigm Shift for Education |   E102: Learning in Their Hands- Portable Devices and BYOD |   E103: School Librarian/Tech Specialist Collaboration-How We Can All Get Along |   E104: A Rose Is a Rose, or Promoting Reading in All Formats |   E105: Research Tools on the iPad |   E106: Really, Really Basic Search: What We Need to Be Teaching About Finding Quality Sources Online |  
  |  
 Tuesday, October 23, 2012Keynote Presentations   Libraries Transformed |  
  Sunrise: Sunrise Sessions Publishing & Community Engagement |   Games & Community Engagement |  
  |   A: Digital Services A201: Self-Service: Help Customers Help Themselves |   A202: Digitally Engage Your Community & Campus |   A203: Accessible Services for All: Digitally Possible |   A204: Ebook Patron-Initiated Acquisition (PIA) |   A205: Mobile Games Deliver Enriched Services |  
  |   B: Web User Experience (UX) B201: UX & Accessibility |   B202: Sensible Library Website Development |   B203: Mobile UX: Responsive Design & Tips |   B204: Unifying Content Across Platforms |   B205: Rebranding the Library's Virtual Presence |  
  |   C: Enterprise 2.0 & Information Service C201: Competitive & Business Info in Social Tools |   C202: Ebooks on Wall Street |   C203: Library Created Content for Clients |   C204: In the Cloud |   C205: Enterprise 2.0 & Info Service Engagement |  
  |   D: Creative Approaches & Collaborations D201: Retail & Technology Trends: Service Explosions |   D202: Tomorrow's Digital Library Today |   D203: Innovative, Awesome Services & Spaces! |   D204: Artificial Intelligence: Transforming Reference |   D205: Library as Content Creator |  
  |   E: Internet@Schools E201: The Play, the Playwright, and Your Scene: Using Google Docs, Sites, and YouTube |   E202: Digital Citizenship OMG!!   Who Posted That? |   E203: Homework: Breaking the Model for 21st-Century Learners |   E204: Live-Blogging in the Library |   E205: Enriching LibGuides for K-12 Learning |  
  |   Tuesday Evening Session Transforming Roles: What Do You Want to Be? |  
  |   Cybertours CT-T1: Tools for Teaching |   CT-T2: Smart Investing @ the Library |   CT-T3: Creative Visualizations of Library Data |   CT-T4: Tools for Tapping into Social Media |   CT-T5: Tools to Develop a Personal Learning Network |   CT-T6: Free & Easy to Use Web 2.0 Resources |   CT-T7: A New Model for Interactive Children's Publishing |   CT-T8: Enterprise Microblogging: FaceBook for Organizations |   CT-T9: Collaboration & Sharing: Academic Case Study |   CT-T10: Marketing Your Library with QR Codes |   CT-T11: Integrating Free Web 2.0 Tools into the Classroom |  
  |  
 Wednesday, October 24, 2012Keynote Presentations   Transforming the Library Empire: Possible? |  
  Reinventing Spaces & Places |  
  A: Technology Under the Hood A301: Web-Scale Library |   A302: 50 Great Mobile Apps for Librarians |   A303: Speed Technology Dating! |   A304: HTML5: Power, Promise, Pitfalls |  
  |   B: Transformational Collaboratives B301: Kick-Starting IT Collaborations |   B302: The Grateful Dead Archive: Socially Constructed Online |   B303: Campus & Community Collaborative Research |   B304: Collaborating to Demonstrate Value |  
  |   C: Innovative & Edgy C301: Awesome Box: Interactive User Ratings |   C302: Makerspaces: The Transformational Power |   C303: Interactive Exhibits: Makers & Smart Objects |   C304: Academic Makerspaces: Connections & Conversations |  
  |   D: Plan & Market for Results D301: Marketing on the Edge |   D302: Future-Focused Academic Planning |   D303: Propel Your Message! |   D304: Project Management for Web-Based Initiatives |  
  |   E: Engaging People E301: Coaching & Mentoring |   E302: Who's Zoomin' Who? Crowdsourcing Ups and Downs |   E303: Trends in Teen Users and Technology: A Dynamic Panel |   E304: Humor in the Library |  
  |   Cybertours CT-W1: Top Tips for Building Positive Vendor Partnerships |   CT-W2: Tips for Improving Web Page Design |   CT-W3: Password Management |   CT-W4: Free Biz Resources |   CT-W5: Top Ten Library Research Strategies |   CT-W6: Apps & Apple Devices: Productive iCloud Uses |   CT-W7: Sharing Library Value |  
  |   														
													
														 | 
                     
                     
                      |  
                                                
                        			
 
                        
                       | 
                     
                   
                 | 
           
                 
         |