|
Conferences
> Internet Librarian 2010
|
|
Back
Index
Forward
|
North America’s Largest Technology Conference & Exhibition for Librarians and Information Managers
|
|
October 25 – 27, 2010
Monterey Conference Center
Monterey, CA
|
Insights, Imagination & Info Pros: Adding Value
|
|
|
|
|
Saturday, October 23, 2010Sunday, October 24, 2010Monday, October 25, 2010Keynote Presentations Adding Value to Your Community |
A: Information Discovery & SearchA101: Search Engine Update | A102: Super Searcher Tips Spectacular! | A103: Search Discovery Tools | A104: Bing: Under the Hood & Super Search Strategies | A105: Better than Google Scholar? | A106: Next Gen Discovery Systems |
| B: Web Presence & ExperienceB101: The Library eBranch: More Than Just a Website | B102: Information Architecture & Navigation | B103: Dashboards, Data, and Decisions | B104: Managing Your Library's Online Presence | B105: Brand Awareness: Lessons for Libraries | B106: Digital Managers Sound Off! |
| C: Mobile Monday: Trends & PracticesC101: Mobile That Works for Your Library | C102: Designing a Mobile Experience | C103: Foursquare, Location-Based Social Networks & Library Apps | C104: Mobile Usability | C105: Mobile Content | C106: Mobile Future |
| D: Learning & Training: Tools & TechniquesD101: Faculty & Library Partnership for Learning | D102: Libraries in a Transliterate, Technology Fluent World | D103: Videocasts and Podcasts | D104: Facebook as a Learning Management Tool | D105: Ninging It | D106: Beyond 23 Things: For Staff & for Patrons |
|
Tuesday, October 26, 2010Keynote Presentations Adding Value: CIO Insights |
A: Innovation, Risk, & FailureA201: Fail! Learn! Share! | A202: Learning From Failure | A203: Failcamp | A204: Augmented Reality & Libraries | A205: Videocasting, Innovating, & Creating New Ideas |
| B: User ExperienceB201: User-Centered Website Design | B202: Customer Analysis: Developing Patron Personas | B203: Applying User Experience (UX) Design | B204: Content Strategy and Writing for the Web | B205: How to Use Design Thinking to Enable Innovation in Your Workplace |
| C: Content ManagementC201: Personal Content Management | C202: Cloud Computing: Trend Watch for Libraries | C203: Think Mobile: Ebook Collections | C204: Patron-Driven Ebook Acquisition | C205: Libraries, Ebooks & Econtent: Conversations |
| D: Digital ServicesD201: Cloud Computing's Impact on Services | D202: Genie or Agile? Innovation, iPhones, & Paging! | D203: Designing New Information Streams for Libraries: Media-Rich Services With iTunes | D204: Introducing InfoQuest: Mobile Reference in a Changing Library | D205: Learning Commons: Service as a Space |
| Tuesday Evening SessionRip Van Winkle's Libraries in 2510 |
| CybertoursCT-T1: QR Codes 101 | CT-T2: 5 Simple Ways to Add Value to Research | CT-T3: Fun Without Funding: Library Gaming on the Cheap | CT-T4: Surfacing Value: Speaking to be Heard | CT-T5: Virtual Reference: Choices for Chat, IM, and SMS | CT-T6: Gov 2.0: Gov Info on the 'Net | CT-T7: Cloud Computing 101 | CT-T8: Self-Paced Training |
|
Wednesday, October 27, 2010Keynote Presentations Planning & Designing for Attention |
Adding Value Through Visualization |
A: Engaging Customers & CommunitiesA301: Creating Partnerships That Engage Your Community | A302: Engaging Customers With Twitter | A303: Engaging Evangelists & External Advocates for Library Support | A304: The Community: Most Important Part of Our Collection |
| B: Cool ToolsB301: Cool Tools for Webmasters | B302: Internet Tools & Services to Enhance Learning & Inspire Participation | B303: Best Free Web Stuff for Broke Libraries | B304: Are Text Analytics in Our Future? |
| C: Enterprise Trends & PracticesC301: Using Social Computing Tools to Build Customer Relationships | C302: Value-Added Research | C303: Developing Critical Thinking Skills for Research | C304: Digital Librarianship: Open Access & Web 2.0 |
| D: Planning & ManagingD301: Shifting Organizations | D302: Tips, Tricks, & Workflows for Managing Digital Resources | D303: Getting to Yes With Decision-Makers | D304: SPLAT: Spreading Innovation & Ideas |
| CybertoursCT-W1: Web Browser Winners! | CT-W2: Google Labs | CT-W3: Digital Library Instruction |
|
|
|
|
|