| 
					
					
					
				 | 
				
				
						
				
	
      
        March 21 - 23, 2012 
        Hilton Washington 
        Washington, DC 
           
	
    
    
    
	 
	
	
					
					
								| Final Program  |  |   |  | Final Program [PDF]												
												 |  | Conference At-a-Glance [PDF]												
											 |  | Mobile Program |  | Speakers |  | Free CyberTours |  | 															
					» 
					Wednesday, March 21, 2012 |  | 															
					» 
					Thursday, March 22, 2012 |  | 															
					» 
					Friday, March 23, 2012 |  | Pre-Conference Workshops |  | 															
					» 
					Tuesday, March 20, 2012 |  | Tuesday Evening Session |  Gaming & Gadgets Petting Zoo 5:30 PM
						–
						7:30 PM |  | Thursday Evening Session |  Battle Decks: Dead & Innovative Tech 7:30 PM
						–
						9:00 PM |  | General Conference |  » Wednesday, March 21, 2012
														  » Welcome and Opening Keynote: Innovation Success Framework 
															  » 
															Track A Mobile Trends & Practices 
															  » 
															Track B Web Presence 
															  » 
															Track C Inspiring Innovation 
															  » 
															Track D Navigating Information Overload 
															  » 
															Track E Content Management 
															  » 
															Track F Library Issues &  Challenges |  » Thursday, March 22, 2012
														  » Keynote: Creating Innovative Libraries 
															  » 
															Track A EBook Evolution & Revolution 
															  » 
															Track B User Experience 
															  » 
															Track C Services with a Twist 
															  » 
															Track D Enterprise Solutions, Practices & Trends 
															  » 
															Track E 21st Century Library Systems & Operations 
															  » 
															Track F Internet@Schools |  » Friday, March 23, 2012
														  » Keynote: Creating Inspiring Services: Going Boldly Into the Present 
															  » 
															Track A EBook Evolution & Revolution 
															  » 
															Track B Reaching Out, Engaging & Marketing 
															  » 
															Track C Imagine, Plan, Manage & Measure 
															  » 
															Track D Recreating Services 
															  » 
															Track E Dealing with Data 
															  » 
															Track F Internet@Schools |  | » Government & Special Libraries Streams |  | Post-Conference Workshops |  | 															
					» 
					Saturday, March 24, 2012 |  | Special Event |  |  » 
                        
                          Data Curation: Understanding & Dealing With Research Data                                                
                         |  
  |  
  |   		
					 
					
					
					
					 
								
 
					
				 | 
				
					 
        Connect with CIL      
       Platinum Sponsor  
 Gold Sponsors  
  
 Learning Partner  
 Media Sponsors  
  
 Internet@Schools Magazine 
  
  
 Networking Reception Sponsor   
					
					
 
 
 
 
					
				 |