|
Speaker Presentations
Sunday, April 6, 2014Full Day WorkshopsW1: Searchers Academy: Hacking Search | W2: Drupal in a Day | W3: Ch-Ch-Ch-Change! Encouraging a Change Culture in Your Library |
| Morning WorkshopsW4: Aggregating Content on the Fly! Tools & Techniques | W5: Thinking, Playing, & Learning With Lego | W6: Library Resource Management: Strategies, Technologies, & Practices | W7: Project Management 101: Basics & Tips | W8: Getting Support for Your Initiatives | W9: Design My Library Space | W10: Technology Trends in Libraries for 2014 |
| SundayEvening: Sunday Evening SessionGames, Gadgets, & Makerspaces |
|
Monday, April 7, 2014Keynote Presentations Hack Libraries: Platforms? Playgrounds? Prototypes? |
A: Discovery, Navigation, & SearchA101: Super Searcher Tips | A102: Transparency in Discovery | A103: Discovery | A104: Discovery Systems | A105: Hacking Your Discovery Layer |
| B: Transforming Web PresenceB101: Re-Imagining the Library Website Experience | B102: Rock Your Library's Content With WordPress | B103: Website Redesign Ins & Outs | B104/B105: Tools & Idea Blitz: Steal for Your Website! |
| C: Challenges & IssuesC101: Weathering the Virtual Library | C102: Enabling Innovation | C103: Moving Ideas Forward | C104/C105: Libraries & the Big Picture: Facts, Trends, & Next! |
| D: Creative Spaces & MakerspacesD101: Make It @ Your Library | D102: Makerspaces in Academic Libraries | D103: Libraries as Makerspaces: Teaching Teens How to Fail | D104/D105: Makerspace Info Blitz! |
| E: Internet@SchoolsE101: Minecraft in the School Library | E102: Students, iPads, and Research: A Perfect Combination | E103: Designing for Collaboration in Digital Information Environments | E104: Flipping Your Library | E105: Hacking Education Trends: Adapting, Adopting, and Embracing Change |
| CyberToursCT-M1: Discovery Services & Online Interfaces/Websites | CT-M2: Public Library Strategy Trends for 2014 | CT-M3: Evolving Spaces: Tips & Insights | CT-M4: Three Future Oriented Tech Trends to Leverage This Year | CT-M5: Tools to Increase Privacy and Reduce Online Tracking | CT-M6: Academic Library Strategy Trends for 2014 | CT-M7: Make Space, Use Space: Learning Commons | CT-M8: Ideas, Innovation & Implementation |
|
Tuesday, April 8, 2014Keynote Presentations Hacking Strategies for Library Innovation |
A: Hacking the Enterprise: Creative Information ServicesA201: App Hacking & Packing Subs in Your Mobile | A202: Implementing an Innovation Center | A203/A204: Tools & Tips Info Blitz | A205: Embracing the Innovative & Nontraditional |
| B: User Experience (UX): User FirstB201: Human and Computer Interfaces: How to Maximize Usability & Findability | B202: Mobile Apps: Genesis, Design, & Evolution | B203: Using the Cloud & Google Apps for Better Staff UX | B204: Usability Tips & Learnings | B205: Hacking Apps With the User in Mind |
| C: Rethinking our ApproachesC201: Solving Common Issues With Innovative Collaboration | C202: Stop Being Generic: On Demand & On Target | C203: Library Data Mashups | C204: What Does the Dashboard Tell Us? | C205: Re-Creating Success With DigitalCommons |
| D: Transformation, Change, & PeopleD201: Ready for Change? 8 Steps! | D202: Change in Action: Strategies & Leadership | D203: People & Practices | D204: Building High-Performing Teams | D205: Good Not Perfect! |
| E: Internet@SchoolsE201: Top Trends in School Libraryland: Perfect Storms or Sweet Spots? | E202: Makerspaces and Intellectual Property-A Creative Practicum | E203: Appily Ever After: Apps and Embedding Tools in 21st-Century Libraries | E204: Be Essential-Building, Maintaining, and Communicating Your Valuable Program | E205: Open Educational Resources and the Open Web |
| Tuesday Evening SessionExtreme Makeovers & Mindshifts: People & Places |
| CyberToursCT-T1: Digital Storytelling | CT-T2: Six Technologies to Watch | CT-T3: Web Design & Usability | CT-T4: Online Collaboration Tools | CT-T5: Digital Hangouts: Reaching Outside the Building |
|
Wednesday, April 9, 2014Keynote Presentations Hacking Library Spaces: Lessons From Tactical Urbanism |
A: Innovation: Library DNAA301: Improving Search & Discovery of Digital Content | A302: Compelling Content From Your ILS & Drupal | A303: Hack the Online Classroom! Inject the Library! | A304: Hacking Library Space With Augmented Reality! | A305: Gamification for Community Engagement |
| B: Under the HoodB301: Technologies: Marketplace Report | B302: Cornell's Catalog: A Collaborative Project | B303: Robots in the Library: Automated Storage & Retrieval Systems | B304: Rapid Fire: Wow! Your Library Created That? | B305: Tools, Apps, & Creativity = Customized Products |
| C: Digital AcademyC301: 'Kinect'-ing Patrons to Experience Digital Collections | C302: Students & Ebooks | C303: Integrating Content Into Course & Learning Management Tools | C304: Research Processes | C305: Rethinking & Retooling Academic Research |
| D: Community ImpactD301: Hackers in the Library! | D302: Library Hackathons: How, Why, & Impact! | D303: Library as Digital Publisher: First in the U.S.! | D304: Community Impact: Tactics & Recognition | D305: Engaging Communities With Crowdsourcing |
| E: Future DirectionsE301: Delivering Library Services With (And For) Google Glass | E302: Dealing With Data: From Research to Visualization | E303: Hacking the Librarian: Evolving Personal & Career Development | E304: Digital Stewardship | E305: Adding Value to Library Programs With New Tech |
| CyberToursCT-W1: Keeping Up With Emerging Technologies | CT-W2: Personas 101 | CT-W3: Content, Content, Everywhere |
|
|
Connect with CIL
Gold Sponsors
Learning Partner
Association Sponsor
Break Sponsor
Media Sponsors
|